Aaron Tay – Better Service | Better Marketing | Better Results

Property Transactions and Trends – April 2022

Bookmark this page to find the latest transaction prices for landed homes in Serangoon Gardens. If you have any questions or would like to find out the value of your property, feel free to drop me a WhatsApp!

1. Serangoon Gardens - Terrace & Corner Terrace

Over the last 4 months, the highest PSF transacted is from a 2.5 story house located on Chiselhurst Grove which sold for $4.75m or $2,582psf which is a new record for Serangoon Gardens. The previous high was for a unit along Golden Walk which sold at $3.55m or $2,199psf back in Oct 2021.

The cheapest (quantum) transacted is a 99 leasehold unit located along Serangoon Garden Rise which sold for $2.7m or $1,81psf.

Street NamePriceSizePSFLeaseDate
Tai Hwan Place5.1m 4,525 $1,127 FH Mar-22
Jalan Chulek1.32m 2,077 $635 99 Mar-22
Conway Grove4.078m 1,840 $2,217 999 Mar-22
Li Hwan Terrace3.67m 1,680 $2,184 FH Mar-22
Chuan Place2.64m 1,668 $1,582 99 Mar-22
Blandford Drive4.18m 2,801 $1,492 999 Mar-22
Tai Hwan Drive3.6m 1,850 $1,946 FH Mar-22
Chuan Link2.74m 1,651 $1,659 99 Feb-22
Medway Drive4.88m 2,598 $1,878 999 Feb-22
Li Hwan Place3.06m 1,483 $2,063 FH Jan-22
Golden Drive4.2m 2,350 $1,787 FH Jan-22
Lorong Chuan2.92m 1,793 $1,628 FH Jan-22
Marlene Avenue3.8m 2,663 $1,427 FH Jan-22
Chiselhurst Grove4.83m 2,644 $1,827 999 Jan-22
Chiselhurst Grove4.75m 1,840 $2,582 999 Jan-22
Tavistock Avenue4m 2,158 $1,853 999 Jan-22
Hythe Road5.48m 2,703 $2,027 999 Jan-22
Worthing Road3.51m 2,836 $1,238 999 Jan-22
Blandford Drive3.35m 2,799 $1,197 999 Jan-22
Kingswear Avenue3.18m 2,161 $1,471 999 Jan-22
Chuan Drive3.18m 3,061 $1,039 99 Dec-21
Serangoon Garden Rise2.7m 1,817 $1,486 99 Dec-21
Lorong Chuan4.07m 3,112 $1,308 FH Dec-21
Borthwick Drive4.69m 2,800 $1,675 999 Dec-21
Bridport Avenue5.128m 3,003 $1,708 999 Dec-21
Chiselhurst Grove
Chuan Drive

2. Serangoon Gardens - Semi Detached

Over the last 4 months, the highest PSF transacted is from a new built house located on Blandford Drive which sold for $6.1m or $2,179psf which is also a new record. The previous high was for a unit along Hythe Road which sold at $5.78m or $2,138psf back in Nov 2021.

The cheapest transacted is a 99 leasehold unit located along Chuan Drive which sold for $3.28m or $868psf.

Street NamePriceSizePSFLeaseDate
Worthing Road4.8m 2,884 $1,665 999 Mar-22
Blandford Drive6.1m 2,800 $2,179 999 Mar-22
Marlene Avenue6.668m 6,401 $1,042 FH Mar-22
Boundary Road6.18m 3,630 $1,703 FH Feb-22
Kingswear Avenue4.3m 3,767 $1,141 999 Feb-22
Brockhampton Drive5.75m 2,795 $2,057 999 Jan-22
Chuan Drive3.28m 3,779 $868 99 Dec-21
Chepstow Close6.2m 4,796 $1,293 999 Dec-21
Berwick Drive4.25m 2,654 $1,601 999 Dec-21
Carisbrooke Grove6.2m 4,224 $1,468 999 Dec-21
Hythe Road5.78m 2,703 $2,138 999 Dec-21
Blandford Drive
Chuan Drive

3. Serangoon Gardens - Detached

No new transactions in the month of March have been reported. Over the last 4 months, the highest PSF transacted is from a resale house located on Ripley Crescent which sold for $7.5m or $1,563psf. The highest transacted is for a unit along Alnwick Road which sold for $8.088m or $1,710psf back in Dec 2021.

The cheapest transacted is a unit located along Chepstow Close which sold for $6m or $1,263psf.

Street NamePriceSizePSFLeaseDate
Ludlow Place6.928m 4,756 $1,457 999 Jan-22
Chepstow Close6m 4,749 $1,263 999 Jan-22
Ripley Crescent7.5m 4,800 $1,563 999 Dec-21
Ripley Crescent
Chepstow Close

Looking for Some Property Advice?

Looking for some advise on planning a property purchase or diversifying your property portfolio? Why not drop me a message and I’ll be more than happy to share my on the ground experiences and upcoming trends in the property market. 

As a resident of Serangoon Gardens you can rest assured that my in depth local knowledge will help to bring out the best in your unit, helping you to achieve the best price for your unit!

Share this post

Share on facebook
Share on whatsapp
Share on telegram
Share on linkedin
Share on email