Aaron Tay – Better Service | Better Marketing | Better Results

Property Transactions and Trends – February 2023

Bookmark this page to find the latest transaction prices for landed homes in Serangoon Gardens. If you have any questions or would like to find out the value of your property, feel free to drop me a WhatsApp!

1. Serangoon Gardens - Terrace & Corner Terrace

Over the last 6 months, the highest PSF transacted is from a under construction unit located on Lorong Chuan which sold for $5.38m or $2,957psf. This is a new record for Serangoon Gardens. The previous high was for a unit along Chiselhurst Grove which sold at $4.75m or $2,582psf back in Jan 2022.

The cheapest (quantum) transacted is a 999 leasehold unit located along Chuan View which sold for $2.75m or $1,585psf in August 2022.

Street NamePriceSizePSFLeaseDate
Braemar Drive6.38m 2,809 $2,271 999 Jan-23
Li Hwan Drive3.8m 2,454 $1,548 FH Jan-23
Blandford Drive6.15m 2,800 $2,197 999 Dec-22
Golden Walk4.28m 1,900 $2,253 FH Dec-22
Blandford Drive6.3m 2,799 $2,251 999 Nov-22
Hemsley Avenue4.3m 2,936 $1,464 999 Nov-22
Chuan Place2.848m 1,668 $1,707 99 Nov-22
Hemsley Avenue6m 2,956 $2,030 999 Nov-22
Medway Drive4.05m 1,920 $2,109 FH Oct-22
Li Hwan Terrace3.38m 2,520 $1,341 FH Oct-22
Penshurst Place3.6m 2,114 $1,703 FH Oct-22
Braemar Drive6.5m 2,814 $2,310 999 Oct-22
Bloxhome Drive4.6m 2,809 $1,637 999 Sep-22
Chuan View2.85m 1,735 $1,643 99 Sep-22
Li Hwan Terrace3.5m 1,677 $2,087 FH Sep-22
Bodmin Drive4.1m 2,796 $1,466 999 Sep-22
Chuan View3m 1,748 $1,716 99 Sep-22
Huddington Avenue5.4m 2,970 $1,818 999 Sep-22
Braemar Drive6.45m 2,802 $2,302 999 Sep-22
Lorong Chuan5.38m 1,819 $2,957 FH Aug-22
Lorong Chuan5.38m 1,819 $2,957 FH Aug-22
Jalan Pacheli3.33m 2,080 $1,601 FH Aug-22
Braemar Drive6.608m 2,800 $2,360 999 Aug-22
Chuan View2.75m 1,735 $1,585 99 Aug-22
Borthwick Drive4.05m 1,680 $2,410 999 Aug-22
Tai Hwan Grove3.68m 2,034 $1,809 FH Aug-22
Jardine Residences
Chiselhurt Grove

2. Serangoon Gardens - Semi Detached

No new transactions in the month of January have been reported. Over the last 6 months, the highest PSF transacted is from a new built house located on Blandford Drive which sold for $6.22m or $2,222psf  in Sept 2022 which is also a new record. The previous high was for a unit another unit along Blandford Drive which sold at $6.1m or $2,179psf back in Mach 2022.

The cheapest (quantum) transacted is a 99 leasehold unit located along Chuan Place which sold for $3.36m or $1,194psf in Dec 2022.

Street NamePriceSizePSFLeaseDate
Blandford Drive5.168m 2,800 $1,846 999 Dec-22
Chuan Place5.15m 6,203 $830 99 Dec-22
Chuan Place3.36m 2,411 $1,394 99 Dec-22
Borthwick Drive5.59m 2,800 $1,997 999 Dec-22
Carisbrooke Grove7m 3,200 $2,187 999 Nov-22
Hemsley Avenue4.5m 3,874 $1,162 999 Oct-22
Brighton Avenue6.18m 5,108 $1,210 FH Sep-22
Serangoon Garden Way5.15m 2,491 $2,068 999 Sep-22
Blandford Drive6.22m 2,800 $2,222 999 Sep-22
Berwick Drive5.206m 2,533 $2,055 999 Sep-22
Braemar Drive5.528m 2,805 $1,971 999 Sep-22
Conway Grove5.32m 3,634 $1,464 999 Aug-22
Grace Park4.589m 3,063 $1,498 FH Aug-22
Berwick Drive4.68m 2,158 $2,169 999 Aug-22
Burghley Drive5.818m 2,957 $1,968 999 Aug-22
Walmer Drive5.68m 4,418 $1,286 999 Aug-22
Blandford Drive
Hemsley Avenue

3. Serangoon Gardens - Detached

Over the last 6 months, the highest PSF transacted is from a resale house located on Raglan Grove which sold for $7.2m or $1,557psf. The previous highest transacted is for a unit along Brighton Crescent which sold for $8m or $1,832psf back in March 2022.

The cheapest (psf) transacted is a unit located along Carisbrooke Grove which sold for $12.28m or $854psf in Aug 2022.

Street NamePriceSizePSFLeaseDate
Raglan Grove6m 4,312 $1,391 999 Jan-23
Worthing Road5.6m 5,063 $1,106 999 Sep-22
Raglan Grove7.2m 4,625 $1,557 999 Aug-22
Carisbrooke Grove12.28m 1,380 $854 999 Aug-22
Raglan Grove
Carisbrooke Grove

Looking for Some Property Advice?

Looking for some advise on planning a property purchase or diversifying your property portfolio? Why not drop me a message and I’ll be more than happy to share my on the ground experiences and upcoming trends in the property market. 

As a resident of Serangoon Gardens you can rest assured that my in depth local knowledge will help to bring out the best in your unit, helping you to achieve the best price for your unit!

Share this post

Share on facebook
Share on whatsapp
Share on telegram
Share on linkedin
Share on email