Bookmark this page to find the latest transaction prices for landed homes in Serangoon Gardens. If you have any questions or would like to find out the value of your property, feel free to drop me a WhatsApp!
1. Serangoon Gardens - Terrace & Corner Terrace
Over the last 3 months, the highest PSF transacted is from a 2.5 story house located on Chiselhurst Grove which sold for $4.75m or $2.582psf which is a new record for Serangoon Gardens. The previous high was for a unit along Golden Walk which sold at $3.55m or $2,199psf back in Oct 2021.
The cheapest transacted is a 99 leasehold unit located along Chuan Drive which sold for $3.18m or $1,039psf.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Chuan Link | 2.74m | 1,651 | $1,659 | 99 | Feb-22 |
Medway Drive | 4.88m | 2,598 | $1,878 | 999 | Feb-22 |
Summer Place | 3.3m | 2,170 | $1,521 | FH | Feb-22 |
Li Hwan Place | 3.06m | 1,483 | $2,063 | FH | Jan-22 |
Golden Drive | 4.2m | 2,350 | $1,787 | FH | Jan-22 |
Lorong Chuan | 2.92m | 1,793 | $1,628 | FH | Jan-22 |
Marlene Avenue | 3.8m | 2,663 | $1,427 | FH | Jan-22 |
Chiselhurst Grove | 4.83m | 2,644 | $1,827 | 999 | Jan-22 |
Chiselhurst Grove | 4.75m | 1,840 | $2,582 | 999 | Jan-22 |
Tavistock Avenue | 4m | 2,158 | $1,853 | 999 | Jan-22 |
Hythe Road | 5.48m | 2,703 | $2,027 | 999 | Jan-22 |
Worthing Road | 3.51m | 2,836 | $1,238 | 999 | Jan-22 |
Blandford Drive | 3.35m | 2,799 | $1,197 | 999 | Jan-22 |
Kingswear Avenue | 3.18m | 2,161 | $1,471 | 999 | Jan-22 |
Chuan Drive | 3.18m | 3,061 | $1,039 | 99 | Dec-21 |
Serangoon Garden Rise | 2.7m | 1,817 | $1,486 | 99 | Dec-21 |
Lorong Chuan | 4.07m | 3,112 | $1,308 | FH | Dec-21 |
Borthwick Drive | 4.69m | 2,800 | $1,675 | 999 | Dec-21 |
Bridport Avenue | 5.128m | 3,003 | $1,708 | 999 | Dec-21 |
2. Serangoon Gardens - Semi Detached
Over the last 3 months, the highest PSF transacted is from a new built house located on Hythe Road which sold for $5.78m or $21138psf which is also a new record. The previous high was for a unit along Portchester Avenue which sold at $5.3m or $2,091psf back in Nov 2021.
The cheapest transacted is a 99 leasehold unit located along Chuan Drive which sold for $3.28m or $868psf.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Boundary Road | 6.18m | 3,630 | $1,703 | FH | Feb-22 |
Kingswear Avenue | 4.3m | 3,767 | $1,141 | 999 | Feb-22 |
Brockhampton Drive | 5.75m | 2,795 | $2,057 | 999 | Jan-22 |
Chuan Drive | 3.28m | 3,779 | $868 | 99 | Dec-21 |
Chepstow Close | 6.2m | 4,796 | $1,293 | 999 | Dec-21 |
Berwick Drive | 4.25m | 2,654 | $1,601 | 999 | Dec-21 |
Carisbrooke Grove | 6.2m | 4,224 | $1,468 | 999 | Dec-21 |
Hythe Road | 5.78m | 2,703 | $2,138 | 999 | Dec-21 |
3. Serangoon Gardens - Detached
Over the last 3 months, the highest PSF transacted is from a resale house located on Ripley Crescent which sold for $7.5m or $1,563psf. The highest transacted is for a unit along Alnwick Road which sold for $8.088m or $1,710psf back in Dec 2021.
The cheapest transacted is a unit located along Chepstow Close which sold for $6m or $1,263psf.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Ludlow Place | 6.928m | 4,756 | $1,457 | 999 | Jan-22 |
Chepstow Close | 6m | 4,749 | $1,263 | 999 | Jan-22 |
Ripley Crescent | 7.5m | 4,800 | $1,563 | 999 | Dec-21 |
Looking for Some Property Advice?
Looking for some advise on planning a property purchase or diversifying your property portfolio? Why not drop me a message and I’ll be more than happy to share my on the ground experiences and upcoming trends in the property market.
As a resident of Serangoon Gardens you can rest assured that my in depth local knowledge will help to bring out the best in your unit, helping you to achieve the best price for your unit!