Bookmark this page to find the latest transaction prices for landed homes in Serangoon Gardens. If you have any questions or would like to find out the value of your property, feel free to drop me a WhatsApp!
1. Serangoon Gardens - Terrace & Corner Terrace
Over the last 6 months, the highest PSF transacted is from a 2.5 story house located on Chiselhurst Grove which sold for $4.75m or $2,582psf which is a new record for Serangoon Gardens. The previous high was for a unit along Golden Walk which sold at $3.55m or $2,199psf back in Oct 2021.
The cheapest (quantum) transacted is a 99 leasehold unit located along Jalan Chulek which sold for $1.32m or $635psf.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Worthing Road | 5.6m | 4,155 | $1,348 | 999 | May-22 |
Burghley Drive | 4.8m | 2,161 | $2,221 | FH | May-22 |
Chiselhurst Grove | 2.038m | 1,840 | $1,108 | 999 | May-22 |
Huddington Avenue | 3.38m | 2,166 | $1,561 | 999 | May-22 |
Coniston Grove | 3.62m | 2,640 | $1,371 | 999 | May-22 |
Li Hwan Place | 3.69m | 2,467 | $1,496 | FH | May-22 |
Farleigh Avenue | 5.1m | 2,293 | $2,224 | 999 | May-22 |
Braemar Drive | 3.82m | 2,800 | $1,364 | 999 | Apr-22 |
Cardiff Grove | 4.126m | 2,641 | $1,562 | 999 | Apr-22 |
Tai Hwan Crescent | 3.988m | 2,608 | $1,529 | FH | Apr-22 |
Hemsley Avenue | 3.2m | 2,168 | $1,476 | 999 | Apr-22 |
Jalan Chulek | 1.71m | 2,043 | $837 | 99 | Mar-22 |
Tai Hwan Place | 5.1m | 4,525 | $1,127 | FH | Mar-22 |
Farleigh Avenue | 3.255m | 2,293 | $1,420 | 999 | Mar-22 |
Jalan Chulek | 1.32m | 2,077 | $635 | 99 | Mar-22 |
Conway Grove | 4.078m | 1,840 | $2,217 | 999 | Mar-22 |
Chuan Place | 2.64m | 1,668 | $1,582 | 99 | Mar-22 |
Li Hwan Terrace | 3.67m | 1,680 | $2,184 | FH | Mar-22 |
Blandford Drive | 4.18m | 2,801 | $1,492 | 999 | Mar-22 |
Tai Hwan Drive | 3.6m | 1,850 | $1,946 | FH | Mar-22 |
Chuan Link | 2.74m | 1,651 | $1,659 | 99 | Feb-22 |
Summer Place | 3.3m | 2,170 | $1,521 | FH | Feb-22 |
Medway Drive | 4.88m | 2,598 | $1,878 | 999 | Feb-22 |
Chiselhurst Grove | 4.83m | 2,644 | $1,827 | 999 | Jan-22 |
Li Hwan Place | 3.06m | 1,483 | $2,063 | FH | Jan-22 |
Chiselhurst Grove | 4.75m | 1,840 | $2,582 | 999 | Jan-22 |
Tavistock Avenue | 4m | 2,158 | $1,853 | 999 | Jan-22 |
Lorong Chuan | 2.92m | 1,793 | $1,628 | FH | Jan-22 |
Hythe Road | 5.48m | 2,703 | $2,027 | 999 | Jan-22 |
Marlene Avenue | 3.8m | 2,663 | $1,427 | FH | Jan-22 |
Worthing Road | 3.51m | 2,836 | $1,238 | 999 | Jan-22 |
Chuan Terrace | 3.8m | 2,023 | $1,879 | FH | Jan-22 |
Blandford Drive | 3.35m | 2,799 | $1,197 | 999 | Jan-22 |
Kingswear Avenue | 3.18m | 2,161 | $1,471 | 999 | Jan-22 |
Golden Drive | 4.2m | 2,350 | $1,787 | FH | Jan-22 |
2. Serangoon Gardens - Semi Detached
Over the last 6 months, the highest PSF transacted is from a new built house located on Blandford Drive which sold for $6.1m or $2,179psf in March 2022 which is also a new record. The previous high was for a unit along Hythe Road which sold at $5.78m or $2,138psf back in Nov 2021.
The cheapest transacted is a 99 leasehold unit located along Chuan Drive which sold for $3.28m or $868psf in Dec 2021.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Farleigh Avenue | 8.72m | 4,200 | $2,076 | 999 | Jun-22 |
Serangoon Garden Way | 8.88m | 6,872 | $1,292 | 999 | May-22 |
Li Hwan Drive | 4.88m | 3,840 | $1,271 | FH | May-22 |
St. Helier's Avenue | 6.8m | 5,156 | $1,319 | FH | May-22 |
Cowdray Avenue | 3.75m | 2,160 | $1,736 | 999 | May-22 |
Crowhurst Drive | 4.65m | 4,186 | $1,111 | 999 | Apr-22 |
Chartwell Drive | 4.8m | 4,203 | $1,142 | 999 | Apr-22 |
Ripley Crescent | 5.901m | 3,957 | $1,491 | 999 | Apr-22 |
Crichton Close | 4.1m | 2,751 | $1,490 | 999 | Mar-22 |
Worthing Road | 4.8m | 2,884 | $1,665 | 999 | Mar-22 |
Lorong Chuan | 3.8m | 4,137 | $919 | FH | Mar-22 |
Blandford Drive | 6.1m | 2,800 | $2,179 | 999 | Mar-22 |
Marlene Avenue | 6.668m | 6,401 | $1,042 | FH | Mar-22 |
Kingswear Avenue | 4.3m | 3,767 | $1,141 | 999 | Feb-22 |
Boundary Road | 6.18m | 3,630 | $1,703 | FH | Feb-22 |
Brockhampton Drive | 5.75m | 2,795 | $2,057 | 999 | Jan-22 |
3. Serangoon Gardens - Detached
No new transactions in the month of May have been reported. Over the last 5 months, the highest PSF transacted is from a resale house located on Brighton Crescent which sold for $8m or $1,832psf which sets a new record for Serangoon Gardens. The previous highest transacted is for a unit along Alnwick Road which sold for $8.088m or $1,710psf back in Dec 2021.
The cheapest transacted is a unit located along Chepstow Close which sold for $6m or $1,263psf in Jan 2022.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Raglan Grove | 6.35m | 4,937 | $1,286 | 999 | Apr-22 |
Brighton Crescent | 8m | 4,367 | $1,832 | FH | Mar-22 |
Brighton Avenue | 5.08m | 5,143 | $988 | FH | Mar-22 |
Ludlow Place | 6.928m | 4,756 | $1,457 | 999 | Jan-22 |
Chepstow Close | 6m | 4,749 | $1,263 | 999 | Jan-22 |
Looking for Some Property Advice?
Looking for some advise on planning a property purchase or diversifying your property portfolio? Why not drop me a message and I’ll be more than happy to share my on the ground experiences and upcoming trends in the property market.
As a resident of Serangoon Gardens you can rest assured that my in depth local knowledge will help to bring out the best in your unit, helping you to achieve the best price for your unit!