Aaron Tay – Better Service | Better Marketing | Better Results

Property Transactions and Trends – July 2022

Bookmark this page to find the latest transaction prices for landed homes in Serangoon Gardens. If you have any questions or would like to find out the value of your property, feel free to drop me a WhatsApp!

1. Serangoon Gardens - Terrace & Corner Terrace

Over the last 6 months, the highest PSF transacted is from a 2.5 story house located on Farleigh Avenue which sold for $5.10m or $2,224psf. The previous high was for a unit along Chiselhurst Grove which sold at $4.75m or $2,582psf back in Jan 2022 and is the current highest record for 2022.

The cheapest (quantum) transacted is a 99 leasehold unit located along Jalan Chulek which sold for $1.32m or $635psf.

Street NamePriceSizePSFLeaseDate
Chuan Terrace3.93m 2,057 $1,911 FH Jul-22
Brockhampton Drive4.03m 2,814 $1,432 999 Jul-22
Serangoon Garden Rise2.86m 1,615 $1,771 99 Jul-22
Tai Hwan Terrace4.05m 2,601 $1,557 FH Jul-22
Serangoon Garden Way3.75m 2,146 $1,747 FH Jul-22
Serangoon Garden Close3.1m 1,615 $1,920 99 Jun-22
Serangoon Garden Terrace3.4m 2,288 $1,486 99 Jun-22
Worthing Road5.6m 4,155 $1,348 999 May-22
Conway Circle4.88m 3,788 $1,288 FH May-22
Burghley Drive4.8m 2,161 $2,221 FH May-22
Huddington Avenue3.38m 2,166 $1,561 999 May-22
Chiselhurst Grove2.038m 1,840 $1,108 999 May-22
Coniston Grove3.62m 2,640 $1,371 999 May-22
Li Hwan Place3.69m 2,467 $1,496 FH May-22
Farleigh Avenue5.1m 2,293 $2,224 999 May-22
Braemar Drive3.82m 2,800 $1,364 999 Apr-22
Cardiff Grove4.126m 2,641 $1,562 999 Apr-22
Tai Hwan Crescent3.988m 2,608 $1,529 FH Apr-22
Hemsley Avenue3.2m 2,168 $1,476 999 Apr-22
Jalan Chulek1.71m 2,043 $837 99 Mar-22
Tai Hwan Place5.1m 4,525 $1,127 FH Mar-22
Farleigh Avenue3.255m 2,293 $1,420 999 Mar-22
Jalan Chulek1.32m 2,077 $635 99 Mar-22
Conway Grove4.078m 1,840 $2,217 999 Mar-22
Chuan Place2.64m 1,668 $1,582 99 Mar-22
Li Hwan Terrace3.67m 1,680 $2,184 FH Mar-22
Blandford Drive4.18m 2,801 $1,492 999 Mar-22
Tai Hwan Drive3.6m 1,850 $1,946 FH Mar-22
Chuan Link2.74m 1,651 $1,659 99 Feb-22
Summer Place3.3m 2,170 $1,521 FH Feb-22
Medway Drive4.88m 2,598 $1,878 999 Feb-22
Farleigh Ave
Jalan Chulek

2. Serangoon Gardens - Semi Detached

Over the last 6 months, the highest PSF transacted is from a new built house located on Blandford Drive which sold for $6.1m or $2,179psf  in March 2022 which is also a new record. The previous high was for a unit along Hythe Road which sold at $5.78m or $2,138psf back in Nov 2021.

The cheapest (quantum) transacted is a 999 leasehold unit located along Cowdray Avenue which sold for $3.75m or $1,736psf in May 2022.

Street NamePriceSizePSFLeaseDate
Crowhurst Drive6.5m 4,200 $1,548 999 Jul-22
Burghley Drive4.19m 2,800 $1,497 999 Jul-22
Alnwick Road5.5m 4,705 $1,169 999 Jul-22
Cowdray Avenue4.548m 2,168 $2,098 999 Jun-22
Conway Grove5.6m 2,640 $2,121 999 Jun-22
Farleigh Avenue8.72m 4,200 $2,076 999 Jun-22
Serangoon Garden Way8.88m 6,872 $1,292 999 May-22
Crowhurst Drive7.38m 4,593 $1,607 999 May-22
Li Hwan Drive4.88m 3,840 $1,271 FH May-22
St. Helier'S Avenue6.8m 5,156 $1,319 FH May-22
Cowdray Avenue3.75m 2,160 $1,736 999 May-22
Crowhurst Drive4.65m 4,186 $1,111 999 Apr-22
Chartwell Drive4.8m 4,203 $1,142 999 Apr-22
Ripley Crescent5.901m 3,957 $1,491 999 Apr-22
Crichton Close4.1m 2,751 $1,490 999 Mar-22
Worthing Road4.8m 2,884 $1,665 999 Mar-22
Blandford Drive6.1m 2,800 $2,179 999 Mar-22
Lorong Chuan3.8m 4,137 $919 FH Mar-22
Marlene Avenue6.668m 6,401 $1,042 FH Mar-22
Tavistock Avenue4.3m 2,534 $1,697 999 Feb-22
Kingswear Avenue4.3m 3,767 $1,141 999 Feb-22
Boundary Road6.18m 3,630 $1,703 FH Feb-22
Blandford Drive
Cowdray Avenue

3. Serangoon Gardens - Detached

No new transactions in the month of July have been reported. Over the last 6 months, the highest PSF transacted is from a resale house located on Brighton Crescent which sold for $8m or $1,832psf which sets a new record for Serangoon Gardens in March 2022. The previous highest transacted is for a unit along Alnwick Road which sold for $8.088m or $1,710psf back in Dec 2021.

The cheapest (quantum) transacted is a unit located along Brighton Avenue which sold for $5.08m or $988psf in March 2022.

Street NamePriceSizePSFLeaseDate
Tai Hwan Heights5.85m 4,618 $1,267 FH Jun-22
Raglan Grove6.35m 4,937 $1,286 999 Apr-22
Brighton Crescent8m 4,367 $1,832 FH Mar-22
Brighton Avenue5.08m 5,143 $988 FH Mar-22
Brighton Crescent
Brighton Ave

Looking for Some Property Advice?

Looking for some advise on planning a property purchase or diversifying your property portfolio? Why not drop me a message and I’ll be more than happy to share my on the ground experiences and upcoming trends in the property market. 

As a resident of Serangoon Gardens you can rest assured that my in depth local knowledge will help to bring out the best in your unit, helping you to achieve the best price for your unit!

Share this post

Share on facebook
Share on whatsapp
Share on telegram
Share on linkedin
Share on email