Bookmark this page to find the latest transaction prices for landed homes in Serangoon Gardens. If you have any questions or would like to find out the value of your property, feel free to drop me a WhatsApp!
1. Serangoon Gardens - Terrace & Corner Terrace
Over the last 6 months, the highest PSF transacted is from a under construction unit located on Lorong Chuan which sold for $5.38m or $2,957psf. This is a new record for Serangoon Gardens. The previous high was for a unit along Chiselhurst Grove which sold at $4.75m or $2,582psf back in Jan 2022.
The cheapest (quantum) transacted is a 999 leasehold unit located along Chiselhurst Grove which sold for $2.038m or $1,108psf.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Blandford Drive | 6.3m | 2,799 | $2,251 | 999 | Nov-22 |
Hemsley Avenue | 4.3m | 2,936 | $1,464 | 999 | Nov-22 |
Hemsley Avenue | 6m | 2,956 | $2,030 | 999 | Nov-22 |
Chuan Place | 2.848m | 1,668 | $1,707 | 99 | Nov-22 |
Li Hwan Terrace | 3.38m | 2,520 | $1,341 | FH | Oct-22 |
Medway Drive | 4.05m | 1,920 | $2,109 | FH | Oct-22 |
Penshurst Place | 3.6m | 2,114 | $1,703 | FH | Oct-22 |
Braemar Drive | 6.5m | 2,814 | $2,310 | 999 | Oct-22 |
Bloxhome Drive | 4.6m | 2,809 | $1,637 | 999 | Sep-22 |
Chuan View | 2.85m | 1,735 | $1,643 | 99 | Sep-22 |
Chuan View | 3m | 1,748 | $1,716 | 99 | Sep-22 |
Li Hwan Terrace | 3.5m | 1,677 | $2,087 | FH | Sep-22 |
Bodmin Drive | 4.1m | 2,796 | $1,466 | 999 | Sep-22 |
Huddington Avenue | 5.4m | 2,970 | $1,818 | 999 | Sep-22 |
Braemar Drive | 6.45m | 2,802 | $2,302 | 999 | Sep-22 |
Lorong Chuan | 5.38m | 1,819 | $2,957 | FH | Aug-22 |
Lorong Chuan | 5.38m | 1,819 | $2,957 | FH | Aug-22 |
Jalan Pacheli | 3.33m | 2,080 | $1,601 | FH | Aug-22 |
Braemar Drive | 6.608m | 2,800 | $2,360 | 999 | Aug-22 |
Chuan View | 2.75m | 1,735 | $1,585 | 99 | Aug-22 |
Borthwick Drive | 4.05m | 1,680 | $2,410 | 999 | Aug-22 |
Tai Hwan Grove | 3.68m | 2,034 | $1,809 | FH | Aug-22 |
Chuan Terrace | 3.93m | 2,057 | $1,911 | FH | Jul-22 |
Brockhampton Drive | 4.03m | 2,814 | $1,432 | 999 | Jul-22 |
Serangoon Garden Rise | 2.86m | 1,615 | $1,771 | 99 | Jul-22 |
Kensington Park Road | 3.8m | 2,699 | $1,408 | 999 | Jul-22 |
Tai Hwan Terrace | 4.05m | 2,601 | $1,557 | FH | Jul-22 |
Serangoon Garden Way | 3.75m | 2,146 | $1,747 | FH | Jul-22 |
Braemar Drive | 3.98m | 2,817 | $1,413 | 999 | Jul-22 |
Serangoon Garden Close | 3.1m | 1,615 | $1,920 | 99 | Jun-22 |
Serangoon Garden Terrace | 3.4m | 2,288 | $1,486 | 99 | Jun-22 |
2. Serangoon Gardens - Semi Detached
Over the last 6 months, the highest PSF transacted is from a new built house located on Blandford Drive which sold for $6.22m or $2,222psf in Sept 2022 which is also a new record. The previous high was for a unit another unit along Blandford Drive which sold at $6.1m or $2,179psf back in Mach 2022.
The cheapest (quantum) transacted is a 999 leasehold unit located along Hemsley Avenue which sold for $4.5m or $1,162psf in Oct 2022.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Carisbrooke Grove | 7m | 3,200 | $2,187 | 999 | Nov-22 |
Hemsley Avenue | 4.5m | 3,874 | $1,162 | 999 | Oct-22 |
Serangoon Garden Way | 5.15m | 2,491 | $2,068 | 999 | Sep-22 |
Brighton Avenue | 6.18m | 5,108 | $1,210 | FH | Sep-22 |
Blandford Drive | 6.22m | 2,800 | $2,222 | 999 | Sep-22 |
Berwick Drive | 5.206m | 2,533 | $2,055 | 999 | Sep-22 |
Braemar Drive | 5.528m | 2,805 | $1,971 | 999 | Sep-22 |
Grace Park | 4.589m | 3,063 | $1,498 | FH | Aug-22 |
Conway Grove | 5.32m | 3,634 | $1,464 | 999 | Aug-22 |
Berwick Drive | 4.68m | 2,158 | $2,169 | 999 | Aug-22 |
Burghley Drive | 5.818m | 2,957 | $1,968 | 999 | Aug-22 |
Walmer Drive | 5.68m | 4,418 | $1,286 | 999 | Aug-22 |
Crowhurst Drive | 6.5m | 4,200 | $1,548 | 999 | Jul-22 |
Cowdray Avenue | 3.6m | 2,164 | $1,664 | 999 | Jul-22 |
Burghley Drive | 4.19m | 2,800 | $1,497 | 999 | Jul-22 |
Alnwick Road | 5.5m | 4,705 | $1,169 | 999 | Jul-22 |
Cowdray Avenue | 4.548m | 2,168 | $2,098 | 999 | Jun-22 |
Conway Grove | 5.6m | 2,640 | $2,121 | 999 | Jun-22 |
Farleigh Avenue | 8.72m | 4,200 | $2,076 | 999 | Jun-22 |
3. Serangoon Gardens - Detached
No new transactions in the month of November have been reported. Over the last 6 months, the highest PSF transacted is from a resale house located on Raglan Grove which sold for $7.2m or $1,557psf. The previous highest transacted is for a unit along Brighton Crescent which sold for $8m or $1,832psf back in March 2022.
The cheapest (psf) transacted is a unit located along Carisbrooke Grove which sold for $12.28m or $854psf in Aug 2022.
Street Name | Price | Size | PSF | Lease | Date |
---|---|---|---|---|---|
Worthing Road | 5.6m | 5,063 | $1,106 | 999 | Sep-22 |
Raglan Grove | 7.2m | 4,625 | $1,557 | 999 | Aug-22 |
Carisbrooke Grove | 12.28m | 1,380 | $854 | 999 | Aug-22 |
Tai Hwan Heights | 5.85m | 4,618 | $1,267 | FH | Jun-22 |
Looking for Some Property Advice?
Looking for some advise on planning a property purchase or diversifying your property portfolio? Why not drop me a message and I’ll be more than happy to share my on the ground experiences and upcoming trends in the property market.
As a resident of Serangoon Gardens you can rest assured that my in depth local knowledge will help to bring out the best in your unit, helping you to achieve the best price for your unit!